Audit Trail
Every agent action is logged with:| Field | Description |
|---|---|
| Timestamp | When the action occurred |
| Actor | Which agent performed the action |
| Trigger | What initiated the action |
| Plan | What the agent intended to do |
| Execution | What actually happened |
| Result | The outcome of the action |
Audit logs are immutable — they cannot be modified or deleted after creation.
Activity Log

- Real-time view of what agents are doing
- Historical view of past actions
- Search and filter by agent, time, action type
- Drill-down to see full details of any action
Agent Diary

- What the agent has been working on
- Key decisions and reasoning
- Important outcomes
- Interactions with users and other agents
Compliance Status
| Standard | Status | Notes |
|---|---|---|
| GDPR | ✅ Compliant | EU data residency in Stockholm |
| Data Encryption | ✅ Met | AES-256 at rest, TLS 1.2+ in transit |
| Access Controls | ✅ Comprehensive | Role-based permissions |
| SOC 2 Type II | 📅 Planned | Certification in progress |
| ISO 27001 | 📅 Evaluation | Under consideration |
Data Retention
| Data Type | Retention |
|---|---|
| Account Information | While account active; deleted within 30 days of account deletion |
| User Content | Retained to provide services; deleted within 30 days after deletion |
| Log Data | Up to 90 days for security and troubleshooting |
| Usage Data | Anonymized data may be retained for analytics |
| Backups | Data may remain in backups up to 9 months |
Documentation
Privacy Policy
How we collect and use data.
Terms of Service
Service agreement and terms.
Data Processing Agreement
DPA for enterprise customers.
Sub-processors
List of third-party processors.
Enterprise Compliance
For enterprise customers, we can provide:- Custom data retention policies
- Dedicated compliance documentation
- Audit support
- Custom DPA terms
Contact Enterprise Sales
Need custom compliance arrangements? Contact our team.

